Spring 2009 Standings

Blue Ridge

TeamConference%Total%
Virginia (D1)4 - 01.0007 - 10.875
Lynchburg (D2)6 - 10.8578 - 10.889
James Madison (D1)1 - 30.2502 - 50.286
Radford (D2)1 - 40.2003 - 40.429
Roanoke (D2)0 - 00.0000 - 00.000
Longwood (D2)0 - 00.0000 - 20.000
Hampden-Sydney (D2)0 - 40.0000 - 40.000

Capitol

TeamConference%Total%
Maryland (D1)3 - 01.0007 - 20.778
George Washington (D2)2 - 01.0003 - 20.600
Georgetown (D1)2 - 10.6673 - 30.500
American University (D2)0 - 00.0000 - 00.000
Frostburg (D2)0 - 10.0000 - 20.000
Howard (D2)0 - 10.0000 - 20.000
George Mason (D2)0 - 20.0003 - 60.333
St. Mary's College (D2)0 - 20.0000 - 20.000

Chesapeake

TeamConference%Total%
Delaware (D1)8 - 10.8899 - 10.900
Navy (D1)7 - 10.87511 - 10.917
Loyola (D1)7 - 20.7787 - 20.778
Salisbury (D1)6 - 20.75011 - 20.846
Washington College (D2)4 - 40.5004 - 40.500
Towson (D1)2 - 40.3333 - 50.375
Morgan State (D2)2 - 60.2504 - 70.364
UMBC (D2)1 - 50.1671 - 50.167
Baltimore (D2)1 - 70.1251 - 70.125
Johns Hopkins (D2)0 - 60.0000 - 60.000

Eastern PA

TeamConference%Total%
Kutztown (D2)5 - 10.8339 - 10.900
Millersville (D2)4 - 10.80010 - 10.909
Lehigh University (D1)3 - 10.7505 - 30.625
Lafayette College (AM)1 - 10.5001 - 10.500
Wilkes (AM)2 - 40.3335 - 50.500
Albright (D2)0 - 30.0000 - 60.000
East Stroudsburg (D2)0 - 40.0000 - 60.000

Empire East

TeamConference%Total%
Cortland State (D2)6 - 01.0006 - 01.000
Albany Purple (D2)2 - 01.0003 - 01.000
Ithaca (D2)5 - 10.8335 - 10.833
Binghamton (D2)3 - 30.5003 - 30.500
Cornell (D1)2 - 20.5004 - 30.571
RPI (D2)1 - 30.2501 - 30.250
Hobart (D1)0 - 10.0000 - 10.000
Albany Gold (D2)0 - 20.0000 - 30.000
Syracuse (D1)0 - 30.0000 - 30.000
Colgate (D2)0 - 40.0000 - 40.000

Empire West

TeamConference%Total%
Fredonia (D2)5 - 10.8335 - 10.833
Canisius (D2)4 - 10.8005 - 10.833
Niagara (D2)1 - 30.2501 - 30.250
PSU-Behrend (D2)1 - 30.2501 - 30.250
Buffalo State (D2)1 - 40.2002 - 40.333
St. Bonaventure (D2)0 - 00.0000 - 00.000

Keystone

TeamConference%Total%
Penn State (D1)6 - 01.0009 - 01.000
Dickinson (D2)4 - 20.6674 - 20.667
Bloomsburg (D2)2 - 10.6674 - 20.667
Pitt-Johnstown (D2)2 - 20.5004 - 40.500
Shippensburg (D2)2 - 20.5004 - 50.444
IUP (D2)1 - 30.2503 - 50.375
Bucknell (D1)0 - 10.0000 - 20.000
Penn College (D2)0 - 20.0001 - 40.200
Lock Haven (D2)0 - 40.0000 - 50.000

Liberty

TeamConference%Total%
Penn (D1)8 - 10.8899 - 10.900
College of New Jersey (D2)6 - 10.8576 - 20.750
La Salle (D2)6 - 10.8576 - 40.600
West Chester (D1)5 - 30.6255 - 30.625
Drexel (D2)4 - 30.5714 - 30.571
Princeton (D1)2 - 20.5002 - 50.286
Arcadia University (D2)1 - 10.5003 - 10.750
Cabrini (D2)3 - 40.4293 - 40.429
Rowan (D2)2 - 30.4002 - 30.400
Temple (D2)2 - 40.3332 - 70.222
St. Josephs (D2)2 - 50.2862 - 50.286
Rutgers (D1)1 - 30.2503 - 30.500
Villanova (D1)1 - 40.2004 - 40.500
Philadelphia U. (D2)0 - 20.0000 - 20.000
Rider University (D2)0 - 20.0000 - 20.000
Delaware Valley College (D2)0 - 40.0000 - 40.000

Midwest North

TeamConference%Total%
Slippery Rock (D2)6 - 01.0009 - 20.818
Ohio State (D1)4 - 10.8009 - 40.692
Denison (D2)4 - 10.8005 - 30.625
Youngstown State (D2)3 - 10.7504 - 60.400
Kent State (D2)2 - 20.5002 - 30.400
Bowling Green (D2)1 - 20.3332 - 30.400
Toledo (D2)0 - 40.0000 - 50.000
Ohio Dominican (D2)0 - 40.0000 - 60.000
California University of Pennsylvania (D2)0 - 50.0000 - 60.000

Midwest South

TeamConference%Total%
Ohio (D1)2 - 01.0004 - 01.000
Cincinnati (D2)4 - 10.80011 - 40.733
Xavier (D2)1 - 20.3331 - 50.167
Louisville (D2)0 - 10.0000 - 10.000
Marshall (D2)0 - 30.0000 - 30.000

NY Metro

TeamConference%Total%
Columbia (D2)7 - 01.0009 - 10.900
Sacred Heart (AM)3 - 10.7504 - 30.571
Hofstra (D1)3 - 20.6003 - 50.375
Fordham (D1)2 - 30.4002 - 70.222
NYU (D2)2 - 40.3335 - 50.500
Brown (D2)0 - 20.0000 - 20.000
Yale (D2)0 - 20.0000 - 20.000
Stony Brook (D1)0 - 30.0000 - 50.000

Tidewater

TeamConference%Total%
Virginia Commonwealth (D2)1 - 01.0001 - 10.500
Richmond (D1)2 - 10.6672 - 60.250
North Carolina (D1)0 - 00.0002 - 30.400
UNC-Wilmington (D2)0 - 00.0000 - 00.000
William and Mary (D2)0 - 00.0000 - 00.000
Old Dominion University (D2)0 - 10.0000 - 10.000
Duke (D1)0 - 10.0000 - 20.000