Spring 2008 Standings

Blue Ridge

TeamConference%Total%
Virginia (D1)2 - 01.00012 - 20.857
Lynchburg (D2)4 - 10.80011 - 30.786
James Madison (D1)4 - 10.8008 - 30.727
Roanoke (D2)1 - 20.3331 - 40.200
Radford (D2)1 - 30.2502 - 30.400
Washington & Lee (D2)0 - 00.0000 - 00.000
Longwood (D2)0 - 10.0000 - 20.000
Hampden-Sydney (D2)0 - 20.0000 - 20.000
Virginia Military Institute (D2)0 - 20.0000 - 40.000

Capitol

TeamConference%Total%
Maryland (D1)7 - 01.00016 - 20.889
Georgetown (D1)4 - 30.5717 - 40.636
George Mason (D2)1 - 10.5004 - 40.500
Frostburg (D2)1 - 20.3332 - 20.500
Howard (D2)0 - 20.0000 - 20.000
Mount St. Marys (D2)0 - 20.0000 - 20.000
George Washington (D2)0 - 30.0001 - 50.167

Chesapeake

TeamConference%Total%
Salisbury (D1)5 - 10.8337 - 20.778
Navy (D1)7 - 30.70010 - 40.714
Loyola (D1)4 - 20.6674 - 20.667
Towson (D1)4 - 20.6674 - 20.667
Delaware (D1)4 - 20.6675 - 30.625
Baltimore (AM)2 - 40.3332 - 40.333
Washington College (D2)2 - 50.2862 - 50.286
UMBC (D2)2 - 50.2862 - 70.222
Johns Hopkins (D2)0 - 20.0000 - 20.000
Morgan State (D2)0 - 40.0000 - 60.000

Eastern PA

TeamConference%Total%
Millersville (D2)5 - 01.0007 - 10.875
Lafayette College (AM)4 - 10.8004 - 20.667
Lehigh University (D1)5 - 20.7145 - 70.417
Kutztown (D2)6 - 30.66710 - 30.769
York (D2)6 - 30.6677 - 30.700
Albright (D2)1 - 40.2001 - 50.167
Franklin & Marshall (D1)0 - 00.0000 - 00.000
Northampton Community College (AM)0 - 20.0000 - 20.000
Wilkes (AM)0 - 30.0000 - 50.000
Arcadia University (D2)0 - 40.0000 - 50.000
East Stroudsburg (D2)0 - 50.0000 - 50.000

Empire East

TeamConference%Total%
Cornell (D1)6 - 10.8578 - 20.800
Cortland State (D2)5 - 10.8336 - 10.857
Binghamton (D2)3 - 30.5003 - 30.500
Ithaca (D2)3 - 30.5003 - 30.500
Colgate (D2)2 - 20.5002 - 20.500
Syracuse (D1)2 - 50.2862 - 80.200
Albany (AM)1 - 50.1674 - 50.444
Hobart (D1)0 - 20.0000 - 20.000

Empire West

TeamConference%Total%
RIT (D2)2 - 10.6673 - 20.600
PSU-Behrend (D2)2 - 10.6672 - 30.400
Fredonia (D2)2 - 20.5003 - 20.600
Canisius (D2)1 - 30.2502 - 30.400
Buffalo State (D2)0 - 00.0000 - 00.000
Niagara (D2)0 - 00.0000 - 00.000
St. Bonaventure (D2)0 - 00.0000 - 00.000

Keystone

TeamConference%Total%
Penn State (D1)6 - 01.00011 - 10.917
Dickinson (D2)3 - 20.6003 - 20.600
Bucknell (D1)2 - 20.5003 - 20.600
Bloomsburg (D2)2 - 20.5004 - 30.571
Penn College (D2)1 - 20.3332 - 30.400
Pitt-Johnstown (D2)0 - 00.0001 - 30.250
Lock Haven (D2)0 - 20.0000 - 20.000
Shippensburg (D2)0 - 40.0000 - 80.000

Liberty

TeamConference%Total%
Drexel (D2)6 - 10.8576 - 10.857
Princeton (D1)5 - 10.8339 - 40.692
Villanova (D1)5 - 10.8335 - 40.556
Penn (D1)4 - 10.8004 - 20.667
College of New Jersey (D2)7 - 40.6367 - 40.636
Rowan (D2)5 - 30.6255 - 30.625
La Salle (D2)5 - 30.6256 - 60.500
Delaware Valley College (D2)2 - 30.4003 - 30.500
West Chester (D1)2 - 40.3332 - 50.286
Rutgers (D1)1 - 20.3331 - 30.250
St. Josephs (D2)1 - 30.2501 - 30.250
Temple (D2)1 - 50.1672 - 70.222
Williamson Trade (D2)1 - 50.1671 - 50.167
Rider University (D2)0 - 40.0000 - 40.000
Philadelphia U. (D2)0 - 50.0000 - 50.000

Midwest North

TeamConference%Total%
Ohio State (D1)5 - 01.0009 - 20.818
Slippery Rock (D2)7 - 10.8759 - 20.818
John Carroll (D2)6 - 10.8578 - 40.667
Denison (D2)2 - 20.5002 - 30.400
Kent State (D2)2 - 20.5002 - 50.286
Ohio Dominican (D2)2 - 40.3333 - 60.333
Toledo (D2)1 - 30.2501 - 30.250
Bowling Green (D2)0 - 20.0000 - 30.000
Akron (D2)0 - 40.0000 - 60.000
Youngstown State (D2)0 - 60.0000 - 80.000

Midwest South

TeamConference%Total%
Ohio (D1)5 - 01.00010 - 01.000
Cincinnati (D2)5 - 20.71410 - 30.769
Louisville (D2)4 - 20.6678 - 30.727
Kentucky (D2)3 - 30.5005 - 50.500
Northern Kentucky (D2)0 - 00.0000 - 00.000
Western Kentucky (D2)0 - 30.0000 - 30.000
Xavier (D2)0 - 30.0000 - 30.000
Marshall (D2)0 - 40.0000 - 60.000

NY Metro

TeamConference%Total%
Fordham (D1)4 - 01.0004 - 10.800
Hofstra (D1)6 - 10.8577 - 40.636
Columbia (D2)4 - 20.6678 - 30.727
Stony Brook (D1)3 - 30.5003 - 30.500
NYU (D2)1 - 30.2503 - 60.333
Yale (D2)1 - 30.2501 - 40.200
Brown (D2)0 - 30.0000 - 40.000
New Paltz (D2)0 - 40.0000 - 50.000

Tidewater

TeamConference%Total%
Virginia Commonwealth (D2)2 - 01.0003 - 30.500
North Carolina (D1)1 - 01.0004 - 60.400
Richmond (D1)2 - 30.4005 - 50.500
UNC-Wilmington (D2)0 - 00.0000 - 00.000
Duke (D1)0 - 00.0000 - 30.000
William and Mary (D2)0 - 20.0000 - 30.000