February 4, 2012  Login 
Assignors Eligibility Forms Uniforms Lost & Found Store Teams
Standings
The standings breakdown is shown below. 

Season: 
Blue Ridge  
  GP W L T PCT PD PF PA L5 H2H
Hampden-Sydney    0   0   0   0   0.000   0   0   0   0-0-0   0
Virginia    0   0   0   0   0.000   0   0   0   0-0-0   0
VMI    0   0   0   0   0.000   0   0   0   0-0-0   0
Washington & Lee    0   0   0   0   0.000   0   0   0   0-0-0   0
Radford    0   0   0   0   0.000   0   0   0   0-0-0   0
Lynchburg    0   0   0   0   0.000   0   0   0   0-0-0   0
James Madison    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Chesapeake  
  GP W L T PCT PD PF PA L5 H2H
Maryland    0   0   0   0   0.000   0   0   0   0-0-0   0
Georgetown    0   0   0   0   0.000   0   0   0   0-0-0   0
Shepherd University    0   0   0   0   0.000   0   0   0   0-0-0   0
Loyola    0   0   0   0   0.000   0   0   0   0-0-0   0
George Mason    0   0   0   0   0.000   0   0   0   0-0-0   0
Washington College    0   0   0   0   0.000   0   0   0   0-0-0   0
Delaware    0   0   0   0   0.000   0   0   0   0-0-0   0
Frostburg    0   0   0   0   0.000   0   0   0   0-0-0   0
UMBC    0   0   0   0   0.000   0   0   0   0-0-0   0
American University    0   0   0   0   0.000   0   0   0   0-0-0   0
Baltimore    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Mary's College    0   0   0   0   0.000   0   0   0   0-0-0   0
Towson    0   0   0   0   0.000   0   0   0   0-0-0   0
Morgan State    0   0   0   0   0.000   0   0   0   0-0-0   0
Salisbury    0   0   0   0   0.000   0   0   0   0-0-0   0
Johns Hopkins    0   0   0   0   0.000   0   0   0   0-0-0   0
Navy    0   0   0   0   0.000   0   0   0   0-0-0   0
George Washington    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Deep South  
  GP W L T PCT PD PF PA L5 H2H
UT Chattanooga    0   0   0   0   0.000   0   0   0   0-0-0   0
Tennessee Tech    0   0   0   0   0.000   0   0   0   0-0-0   0
Samford    0   0   0   0   0.000   0   0   0   0-0-0   0
Mississippi State    0   0   0   0   0.000   0   0   0   0-0-0   0
Middle TN State    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Eastern PA  
  GP W L T PCT PD PF PA L5 H2H
East Stroudsburg    0   0   0   0   0.000   0   0   0   0-0-0   0
Albright    0   0   0   0   0.000   0   0   0   0-0-0   0
York    0   0   0   0   0.000   0   0   0   0-0-0   0
Lehigh University    0   0   0   0   0.000   0   0   0   0-0-0   0
Wilkes    0   0   0   0   0.000   0   0   0   0-0-0   0
Lafayette College    0   0   0   0   0.000   0   0   0   0-0-0   0
PSU-Berks    0   0   0   0   0.000   0   0   0   0-0-0   0
Moravian    0   0   0   0   0.000   0   0   0   0-0-0   0
Millersville    0   0   0   0   0.000   0   0   0   0-0-0   0
Kutztown    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Empire East  
  GP W L T PCT PD PF PA L5 H2H
Cornell    0   0   0   0   0.000   0   0   0   0-0-0   0
Suny Oneonta    0   0   0   0   0.000   0   0   0   0-0-0   0
Albany    0   0   0   0   0.000   0   0   0   0-0-0   0
RPI    0   0   0   0   0.000   0   0   0   0-0-0   0
Ithaca    0   0   0   0   0.000   0   0   0   0-0-0   0
Hobart    0   0   0   0   0.000   0   0   0   0-0-0   0
Binghamton    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Lawrence    0   0   0   0   0.000   0   0   0   0-0-0   0
Syracuse    0   0   0   0   0.000   0   0   0   0-0-0   0
Le Moyne    0   0   0   0   0.000   0   0   0   0-0-0   0
Cortland State    0   0   0   0   0.000   0   0   0   0-0-0   0
Suny Oswego    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Empire West  
  GP W L T PCT PD PF PA L5 H2H
Niagara    0   0   0   0   0.000   0   0   0   0-0-0   0
Fredonia    0   0   0   0   0.000   0   0   0   0-0-0   0
Daemen    0   0   0   0   0.000   0   0   0   0-0-0   0
Canisius    0   0   0   0   0.000   0   0   0   0-0-0   0
Buffalo State    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Bonaventure    0   0   0   0   0.000   0   0   0   0-0-0   0
RIT    0   0   0   0   0.000   0   0   0   0-0-0   0
PSU-Behrend    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Great Lakes  
  GP W L T PCT PD PF PA L5 H2H
Wisconsin Red    0   0   0   0   0.000   0   0   0   0-0-0   0
UW Whitewater    0   0   0   0   0.000   0   0   0   0-0-0   0
UW Milwaukee    0   0   0   0   0.000   0   0   0   0-0-0   0
Northern Illinois    0   0   0   0   0.000   0   0   0   0-0-0   0
Northwestern    0   0   0   0   0.000   0   0   0   0-0-0   0
Loyola Aaron Copus    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Keystone  
  GP W L T PCT PD PF PA L5 H2H
Penn State    0   0   0   0   0.000   0   0   0   0-0-0   0
Shippensburg    0   0   0   0   0.000   0   0   0   0-0-0   0
Bucknell    0   0   0   0   0.000   0   0   0   0-0-0   0
Pitt-Johnstown    0   0   0   0   0.000   0   0   0   0-0-0   0
Penn College    0   0   0   0   0.000   0   0   0   0-0-0   0
IUP    0   0   0   0   0.000   0   0   0   0-0-0   0
Dickinson    0   0   0   0   0.000   0   0   0   0-0-0   0
California University of Pennsylvania    0   0   0   0   0.000   0   0   0   0-0-0   0
Bloomsburg    0   0   0   0   0.000   0   0   0   0-0-0   0
Lock Haven    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Liberty  
  GP W L T PCT PD PF PA L5 H2H
Cabrini    0   0   0   0   0.000   0   0   0   0-0-0   0
Rowan    0   0   0   0   0.000   0   0   0   0-0-0   0
West Chester    0   0   0   0   0.000   0   0   0   0-0-0   0
Rider University    0   0   0   0   0.000   0   0   0   0-0-0   0
Villanova    0   0   0   0   0.000   0   0   0   0-0-0   0
Philadelphia U.    0   0   0   0   0.000   0   0   0   0-0-0   0
Rutgers    0   0   0   0   0.000   0   0   0   0-0-0   0
Monmouth    0   0   0   0   0.000   0   0   0   0-0-0   0
Princeton    0   0   0   0   0.000   0   0   0   0-0-0   0
La Salle    0   0   0   0   0.000   0   0   0   0-0-0   0
Temple    0   0   0   0   0.000   0   0   0   0-0-0   0
Penn    0   0   0   0   0.000   0   0   0   0-0-0   0
Drexel    0   0   0   0   0.000   0   0   0   0-0-0   0
College of New Jersey    0   0   0   0   0.000   0   0   0   0-0-0   0
Delaware Valley College    0   0   0   0   0.000   0   0   0   0-0-0   0
St. Josephs    0   0   0   0   0.000   0   0   0   0-0-0   0
 
MW North  
  GP W L T PCT PD PF PA L5 H2H
Kenyon    0   0   0   0   0.000   0   0   0   0-0-0   0
Eastern Michigan    0   0   0   0   0.000   0   0   0   0-0-0   0
Denison    0   0   0   0   0.000   0   0   0   0-0-0   0
Findlay    0   0   0   0   0.000   0   0   0   0-0-0   0
Ohio State    0   0   0   0   0.000   0   0   0   0-0-0   0
Wayne State    0   0   0   0   0.000   0   0   0   0-0-0   0
Youngstown State    0   0   0   0   0.000   0   0   0   0-0-0   0
Slippery Rock    0   0   0   0   0.000   0   0   0   0-0-0   0
Miami of Ohio    0   0   0   0   0.000   0   0   0   0-0-0   0
 
MW South  
  GP W L T PCT PD PF PA L5 H2H
Eastern Kentucky    0   0   0   0   0.000   0   0   0   0-0-0   0
Cincinnati    0   0   0   0   0.000   0   0   0   0-0-0   0
Xavier    0   0   0   0   0.000   0   0   0   0-0-0   0
Marshall    0   0   0   0   0.000   0   0   0   0-0-0   0
Louisville    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Non-NCLL-Members  
  GP W L T PCT PD PF PA L5 H2H
Tournament    0   0   0   0   0.000   0   0   0   0-0-0   0
TBD    0   0   0   0   0.000   0   0   0   0-0-0   0
Valley Forge    0   0   0   0   0.000   0   0   0   0-0-0   0
UW Milwaukee    0   0   0   0   0.000   0   0   0   0-0-0   0
Northwestern    0   0   0   0   0.000   0   0   0   0-0-0   0
Mount St. Joseph    0   0   0   0   0.000   0   0   0   0-0-0   0
Virginia Tech    0   0   0   0   0.000   0   0   0   0-0-0   0
Howard    0   0   0   0   0.000   0   0   0   0-0-0   0
Ripon    0   0   0   0   0.000   0   0   0   0-0-0   0
Holy Cross GLLL    0   0   0   0   0.000   0   0   0   0-0-0   0
Miami of Ohio    0   0   0   0   0.000   0   0   0   0-0-0   0
Westfield State    0   0   0   0   0.000   0   0   0   0-0-0   0
Georgia State    0   0   0   0   0.000   0   0   0   0-0-0   0
Non-NCLL-Member    0   0   0   0   0.000   0   0   0   0-0-0   0
Army    0   0   0   0   0.000   0   0   0   0-0-0   0
Ohio University    0   0   0   0   0.000   0   0   0   0-0-0   0
Illinois    0   0   0   0   0.000   0   0   0   0-0-0   0
Western New England    0   0   0   0   0.000   0   0   0   0-0-0   0
Alabama    0   0   0   0   0.000   0   0   0   0-0-0   0
Penn Tech    0   0   0   0   0.000   0   0   0   0-0-0   0
Lake Forest    0   0   0   0   0.000   0   0   0   0-0-0   0
Cincinnati Men's    0   0   0   0   0.000   0   0   0   0-0-0   0
Howard Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Reinhardt    0   0   0   0   0.000   0   0   0   0-0-0   0
SUNY Canton    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan    0   0   0   0   0.000   0   0   0   0-0-0   0
Wisconsin White    0   0   0   0   0.000   0   0   0   0-0-0   0
Dayton    0   0   0   0   0.000   0   0   0   0-0-0   0
Towson Club    0   0   0   0   0.000   0   0   0   0-0-0   0
Auburn    0   0   0   0   0.000   0   0   0   0-0-0   0
Beltway Bash (Away)    0   0   0   0   0.000   0   0   0   0-0-0   0
Arcadia University    0   0   0   0   0.000   0   0   0   0-0-0   0
Wisconsin Black    0   0   0   0   0.000   0   0   0   0-0-0   0
Michigan GLLL    0   0   0   0   0.000   0   0   0   0-0-0   0
Robert Morris    0   0   0   0   0.000   0   0   0   0-0-0   0
Valdosta State    0   0   0   0   0.000   0   0   0   0-0-0   0
Beltway Bash (Home)    0   0   0   0   0.000   0   0   0   0-0-0   0
UW-Oshkosh    0   0   0   0   0.000   0   0   0   0-0-0   0
Wisconsin    0   0   0   0   0.000   0   0   0   0-0-0   0
 
NY Metro  
  GP W L T PCT PD PF PA L5 H2H
Stony Brook    0   0   0   0   0.000   0   0   0   0-0-0   0
Yale    0   0   0   0   0.000   0   0   0   0-0-0   0
Sacred Heart    0   0   0   0   0.000   0   0   0   0-0-0   0
Trinity    0   0   0   0   0.000   0   0   0   0-0-0   0
Hofstra    0   0   0   0   0.000   0   0   0   0-0-0   0
Stevens Tech    0   0   0   0   0.000   0   0   0   0-0-0   0
Fordham    0   0   0   0   0.000   0   0   0   0-0-0   0
NYU    0   0   0   0   0.000   0   0   0   0-0-0   0
Fairfield    0   0   0   0   0.000   0   0   0   0-0-0   0
New Paltz    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbia    0   0   0   0   0.000   0   0   0   0-0-0   0
CCNY    0   0   0   0   0.000   0   0   0   0-0-0   0
 
Tidewater  
  GP W L T PCT PD PF PA L5 H2H
William & Mary    0   0   0   0   0.000   0   0   0   0-0-0   0
Virginia Commonwealth    0   0   0   0   0.000   0   0   0   0-0-0   0
Richmond    0   0   0   0   0.000   0   0   0   0-0-0   0
Old Dominion    0   0   0   0   0.000   0   0   0   0-0-0   0
Mary Washington    0   0   0   0   0.000   0   0   0   0-0-0   0
Christopher Newport    0   0   0   0   0.000   0   0   0   0-0-0   0
Duke    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary