Login  
2009 Standings Assignors Eligibility Forms NCLL Rules 2010 Uniforms Blue Ridge Capitol Chesapeake Eastern PA Empire East Empire West Great Lakes Keystone Liberty Midwest North Midwest South NY Metro Tidewater Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics  
Name GP G A PTS PIM SOG S% SOFF PPG SHG LB FOW FOA FO% MIN
1. Alleva, Randy 3 0 0 0 0 0 0.0 0 0 0 4 0 0.0 0.0 0:00
2. Alster, Craig 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
3. Angelosante, A.J. 1 0 0 0 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
4. Arabian , Karl 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
5. Arning, Andrew 1 0 1 1 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
6. Asprocolas, Mike 4 1 0 1 0 0 0.0 0 0 0 5 0 5.0 0.0 0:00
7. Bachner, Dan 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
8. Barie, Brad 2 0 0 0 4 0 0.0 0 0 0 0 0 0.0 0.0 0:00
9. Bell, Bryan 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
10. Bonistall, AJ 2 2 2 4 0 0 0.0 0 0 0 3 0 0.0 0.0 0:00
11. Bridges, Clayton 1 3 1 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
12. Bromley, Matt 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
13. Brumber, Chris 2 0 2 2 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
14. Buckley, John 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
15. Buddle, Vincent 4 2 1 3 0 0 0.0 0 0 0 9 0 0.0 0.0 0:00
16. Burt, Kevin 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
17. Cambell , Tim 2 2 0 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
18. Carter, Tim 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
19. Castellano, Mark 2 2 0 2 0 0 0.0 0 0 0 3 0 0.0 0.0 0:00
20. Chang, Josh 3 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
21. Clarkeson, John 1 0 0 0 0 1 0.0 2 0 0 1 0 0.0 0.0 0:00
22. Cohen, Ian 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
23. Costa, Dan 1 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
24. Crane, Chris 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
25. Cvetan , Rob 4 4 2 6 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
26. Dalbeck, Jaron 2 1 0 1 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
27. Daly, Chris 3 6 5 11 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
28. Dami, Matt 1 2 0 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
29. Davidson , Jake 1 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
30. Davis, Neil 1 3 1 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
31. Delucia , Devin 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
32. DeLucia, Chris 3 4 5 9 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
33. Doherty, Ryan 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
34. Donnelly, Owen 2 2 1 3 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
35. Eastburn, Mark 1 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
36. Falgares, Joey 3 3 1 4 0 6 50.0 4 0 0 9 0 0.0 0.0 0:00
37. Farchione, Marty 2 9 1 10 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
38. Fee, Talon 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
39. Feldman, Joe 2 4 0 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
40. Fell, Keith 3 2 3 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
41. Femminella, John 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
42. Fiano, Alan 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
43. Fifield, Ted 1 0 1 1 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
44. Foristel, Matthew 2 4 0 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
45. Gacek, John 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
46. Gehrig, Daniel 2 3 0 3 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
47. Georgio, Ron 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
48. Gergely, Ryan 6 5 4 9 0 0 0.0 0 0 0 22 35 44.0 79.5 0:00
49. Giordano, John 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
50. Glowacki, Steve 3 0 1 1 0 5 0.0 1 0 0 10 0 0.0 0.0 0:00
51. Grace, Brendan 3 3 1 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
52. Gravina, Arron 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
53. Graziano, Matt 4 0 0 0 0 0 0.0 0 0 0 4 0 0.0 0.0 0:00
54. Greenberg, Andrew 2 3 4 7 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
55. Grosse , John 3 5 5 10 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
56. Guido , Daniel 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
57. Haggard, Chris 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
58. Halwagy, Mike 2 0 0 0 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
59. Hambalek, Joel 2 0 0 0 10 0 0.0 0 0 0 0 0 0.0 0.0 0:00
60. Hinton, Brian 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
61. Hopf, Kevin 3 2 0 2 0 3 66.7 1 0 0 6 0 0.0 0.0 0:00
62. Houlihan, Mike 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
63. Hunt , Nate 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
64. Isabelle, Bobby 2 0 0 0 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
65. Jackopin, Jon 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
66. James , Eric 4 6 2 8 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
67. Jaszka, Mike 2 4 0 4 5 0 0.0 0 0 0 0 0 0.0 0.0 0:00
68. Kaufman, Max 4 0 2 2 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
69. Kelly, Tom 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
70. Keown , Kevin 2 4 1 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
71. Kieft, Pete 6 6 2 8 0 0 0.0 0 0 0 5 0 0.0 0.0 0:00
72. Kinder , Adam 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
73. Kolod , Nick 1 2 0 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
74. Kulishenko, Steven 4 1 0 1 0 2 50.0 3 1 0 17 26 40.0 65.0 0:00
75. Kyprianou, Cooper 4 3 2 5 0 1 300.0 4 2 0 11 0 0.0 0.0 0:00
76. Lebduska, Matthew 2 8 0 8 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
77. Levulis, John 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
78. Linehan, Brian 2 2 3 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
79. Little, Anthony 4 0 1 1 0 0 0.0 0 0 0 18 0 0.0 0.0 0:00
80. Livingstone, Alec 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
81. Lloyd, Brendan 2 2 1 3 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
82. Loria, Garrett 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
83. Lubin, Ian 3 1 1 2 0 1 100.0 0 0 0 3 0 0.0 0.0 0:00
84. Lukas, Chris 6 0 0 0 0 0 0.0 0 0 0 24 0 0.0 0.0 0:00
85. Magliano, Greg 5 1 0 1 0 1 100.0 1 0 0 12 7 14.0 50.0 0:00
86. Mangone, Anthony 1 0 2 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
87. Marcelin, Charlie 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
88. McCarthy, Liam 2 3 5 8 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
89. McCoy, Tyler 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
90. McDonnell , Owen 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
91. McEnaney, Rob 3 7 0 7 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
92. McGreen, Brian 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
93. McGuirl, Kevin 5 15 5 20 0 18 83.3 3 2 0 26 0 0.0 0.0 0:00
94. McHenry, Jared 2 11 2 13 4 0 0.0 0 0 0 0 0 0.0 0.0 0:00
95. McKnight, Shawn 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
96. McNamee, Mike 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
97. Michaels , Dan 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
98. Michella , Danny 3 5 3 8 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
99. Milano, Joe 6 2 1 3 0 0 0.0 0 0 0 8 0 0.0 0.0 0:00
100. Morrison, Tim 1 2 3 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
2 
 
 



1449 Whitehall Road, Annapolis, MD 21409 - 410.263.5465
 

     2568 Solomons Island Road, Annapolis, MD 21401  410-573-1750

    301 International Circle, Hunt Valley, Maryland 21030  410-527-3400